Saturday, October 31, 2020
Thursday, October 29, 2020
DHA Phase 5 Sector J & K, Booking Open for Overseas Pakistanis
DHA Phase 5 Islamabad Sector J & K
Adjacent to Islamabad Expressway & Close Proximity to DHA Phase-II 60% Development Work already Completed.
About
DHA Phase-V is located along the Islamabad Expressway, having access through DHA Expressway. Project consists of sectors A, B, C, D, F, F1, G, H, J & K. Sectors A, B, C, D, F, G & H have been developed more than 82% and 200 housing units have been constructed, while more than 165 housing units are under construction in these Sectors.
Development of valuable 9 x Commercial Areas being the major value added feature of the community has been substantially completed.
Value Features
- Adjacent to Islamabad Expressway & Close Proximity to DHA Phase-II
- 60% Development Work already Completed
- Profitable Investment
- 24/7 Security & Surveillance
- Gated Community
Residential Plots
- 1 Kanal
- 10 Marla
Booking Criteria
- Overseas with NICOP / POC holders shall be eligible to participate
- Plots will be sold through Ballot. Transparency will be ensured through computerized ballot
- Each plot shall have 2 allotees (successful and reserve)
Select Payment Plan on your own Choice
01 Kanal / 500 sq.yards
Total Price Rs 13,585,500.00
Description. Payment Plan Due Date
Processing Fee (Non-Refundable) | 30,000 | 25-Nov-20 |
Membership Fee | 55,500 | – |
15% Confirmation (within 30 Days after Ballot) | 2,025,000 | – |
Installment (within 90 Days after Ballot) | 11,475,000 | – |
1 Year Installment Plan
Discription | Payment Plan | Due Date |
---|---|---|
Total Price in 1 year Insllment Plan | 14,395,500 | |
Processing Fee (Non-Refundable) | 30,000 | 25- Nov-20 |
Membership Fee | 55,500 | – |
20% Confirmation (Within 30 Days after Ballot) | 2,862,000 | – |
Remaining Payment (In 4x Quarterly Installment Plan) | 11,448,000 | – |
2 years Instalments Plan
Description | Payment Plan | Due Date |
---|---|---|
Remaining Payment (In 8x Quarterly Installment Plan) | 11,664,000 | – |
TOTAL | 14,665,500 | |
Processing Fee (Non-Refundable) | 30,000 | 25-Nov-20 |
Membership Fee | 55,500 | – |
20% Confirmation (Within 30 Days after Ballot) | 2,916,000 | – |
3 years Instalments Plan
Description | Payment Plan | Due Date |
---|---|---|
Remaining Payment (In 12x Quarterly Installment Plan) | 11,880,000 | – |
Total Price | 14,935,500 | |
Processing Fee (Non-Refundable) | 30,000 | 25-Nov-20 |
Membership Fee | 55,500 | – |
20% Confirmation (Within 30 Days after Ballot) | 2,970,000 | – |
10 Marla / 250 sq.yards
Payment Plan of 90 Days
Description | Payment Plan | Due Date |
---|---|---|
TOTAL | 8,050,500 | |
Prices | ||
Processing Fee (Non-Refundable) | 20,000 | 25-Nov-20 |
Membership Fee | 30,500 | – |
15% Confirmation (within 30 Days after Ballot) | 1,200,000 | – |
Installment (within 90 Days after Ballot) | 6,800,000 | – |
1 Year Installments Plan
Description | Payment Plan | Due Date |
---|---|---|
Remaining Payment (In 4x Quarterly Installment Plan) | 6,784,000 | – |
Total Price | 8,530,500 | |
Processing Fee (Non-Refundable) | 20,000 | 25-Nov-20 |
Membership Fee | 30,500 | – |
20% Confirmation (Within 30 Days after Ballot) | 1,696,000 | – |
2 Years Installments Plan
Description | Payment Plan | Due Date |
---|---|---|
Remaining Payment (In 8x Quarterly Installment Plan) | 6,912,000 | – |
Total Price | 8,690,500 | |
Prices are exclusive of applicable Government Taxes (G.S.T & Advance Tax ) etc. | ||
Processing Fee (Non-Refundable) | 20,000 | 25-Nov-20 |
Membership Fee | 30,500 | – |
20% Confirmation (Within 30 Days after Ballot) | 1,728,000 | – |
3 Years Installments Plan
Description | Payment Plan | Due Date |
---|---|---|
Remaining Payment (In 12x Quarterly Installment Plan) | 7,040,000 | – |
Total Price | 8,850,500 | |
Processing Fee (Non-Refundable) | 20,000 | 25-Nov-20 |
Membership Fee | 30,500 | – |
20% Confirmation (Within 30 Days after Ballot) | 1,760,000 | – |
Wednesday, October 21, 2020
DHA Phase III Plots available on Installments
*DHA III Ex-Serene City*
☆ Available *PLOTS* on *3 Years Installments*
*1000 sq.yards*
• A 09 & 10, St 07 = 360 Lac
• B 05 & 06, St 03 = 360 Lac
• B 12 & 13, St 11 = 360 Lac
• B 09 & 10, St 47 = 375 Lac
1st Installment on 4th January 2021
*500 sq.yards*
• B 00 St 56 @ 165 Lac
• B 00 St 55 @ 225 Lac
*250 sq.yards*
• B 07, St 87 @ 105 Lac
• B 01, St 93 @ 105 Lac
• B 14, St 63 @ 100 Lac
• B 15, St 63 @ 105 Lac
• B 01, St 111 @ 99 Lac
• B 02, St 111 @ 97 Lac
• B 06, St 97 @ 100 Lac
*Payment Plan*
*250 sq.yards*
Remaining Rs 65.5 Lac
Installment Rs 542,700
*500 sq.yards*
Remaining Rs 109 Lac
Installment Rs 9.07 Lac
~1st Installment due date 4th Nov 2020
*Posssesion avaliable on 1st Installment*
For details contact Authorised Agency :-
*Al Hussain Properties*
+92 333 571 6789
+92 333 55555 84
www.alhussainproperties.com
Monday, October 5, 2020
Subscribe to:
Posts (Atom)